รายละเอียดเซิร์ฟเวอร์แข่งขัน
18/08/2026รายละเอียดเซิร์ฟเวอร์แข่งขัน
Skill Adjustment
| Skill | Detail |
| Ice Wall |
|
| Ganbantein |
|
| Devotion |
|
| Falcon Assault |
|
| Acid Demonstration |
|
NPC Item Selling Lists
ไอเท็มจำกัดการซื้อ
| ชื่อไอเท็ม | ราคา (Zeny) | จำนวนที่ซื้อได้ | ประเภทไอเท็ม |
| Bottle Grenade | 1 | 20 ea | Consumeable |
| Acid Bottle | 1 | 20 ea | Consumeable |
| Glistening Coat | 1 | 5 ea | Consumeable |
| Poison Bottle | 1 | 5 ea | Consumeable |
List Item Armor
| Armor | |
| ชื่อไอเท็ม | ราคา (Zeny) |
| Diabolus Armor [1] | 300,000 |
| Diabolus Robe [1] | 300,000 |
| Meteo Plate Armor [1] | 300,000 |
| Divine Cloth [1] | 300,000 |
| Sniping Suit [1] | 300,000 |
| Despairing Saint Robe [1] | 600,000 |
| Despairing Goibne's Armor [1] | 600,000 |
| Despairing Chain Mail [1] | 600,000 |
| Valkyrian Armor [1] | 600,000 |
| WoE Robe [1] | 600,000 |
| WoE Suits [1] | 600,000 |
| WoE Plate [1] | 600,000 |
List Item Garment
| Garment | |
| ชื่อไอเท็ม | ราคา (Zeny) |
| Mithril Magic Cape [1] | 300,000 |
| Fallen Angel Wing [1] | 300,000 |
| Wool Scarf [1] | 300,000 |
| Giant God Snake Skin [1] | 300,000 |
| Valkyrian Manteau [1] | 300,000 |
| Piece Of Angent Skin [1] | 300,000 |
| Diabolus Manteau [1] | 300,000 |
| Skin of Ventus [1] | 300,000 |
| Siege Muffler [1] | 300,000 |
| Siege Manteau [1] | 300,000 |
| Morrigane's Manteau | 300,000 |
| Morpheus's Shawl | 300,000 |
| Survivor's Manteau | 300,000 |
| Ancient Cape | 300,000 |
List Item Shield
| Shield | |
| ชื่อไอเท็ม | ราคา (Zeny) |
| Mirror Shield | 100,000 |
| Shield | 100,000 |
| Guard | 100,000 |
| Buckler | 100,000 |
| Holy Guard | 100,000 |
| Cross Shield [1] | 300,000 |
| Geffenia Book Water [1] | 300,000 |
| Orleans's Server [1] | 300,000 |
| Thorny Buckler [1] | 300,000 |
| Memory Book [1] | 300,000 |
| Valkyrja's Shield [1] | 300,000 |
| Book Of Darkness [1] | 300,000 |
List Item Shoes
| Shoes | |
| ชื่อไอเท็ม | ราคา (Zeny) |
| High Fashion Sandals [1] | 50,000 |
| Shackles | 50,000 |
| Tidal Shoes [1] | 100,000 |
| Diabolus Boots [1] | 300,000 |
| Siege Shoes [1] | 300,000 |
| Siege Boots [1] | 300,000 |
| Siege Greave [1] | 300,000 |
| Temporal Boots Vit [1] | 600,000 |
| Temporal Boots Dex [1] | 600,000 |
| Temporal Boots Int [1] | 600,000 |
| Temporal Boots Agi [1] | 600,000 |
| Temporal Boots Luk [1] | 600,000 |
| Temporal Boots Str [1] | 600,000 |
List Item Accessory
| Accessory | |
| ชื่อไอเท็ม | ราคา (Zeny) |
| Ring [1] | 100,000 |
| Earring [1] | 100,000 |
| Necklace [1] | 100,000 |
| Glove [1] | 100,000 |
| Brooch [1] | 100,000 |
| Rosary [1] | 100,000 |
| Clip [1] | 50,000 |
| Critical Ring | 200,000 |
| Safety Ring | 200,000 |
| Bow Thimble [1] | 200,000 |
| Gauntlet of Hit | 200,000 |
| Bloody Shackle Ball | 200,000 |
| Expert Ring [1] | 200,000 |
| Bison Horn [1] | 200,000 |
| Orleans's Glove [1] | 200,000 |
| Linen Glove [1] | 200,000 |
| Bradium Ring [1] | 200,000 |
| Bradium Earring [1] | 200,000 |
| Diabolus Ring [1] | 200,000 |
List Item Headgear
| Headgear | |
| ชื่อไอเท็ม | ราคา (Zeny) |
| WOE Tiara [1] | 1,000,000 |
| WOE Spiky Band [1] | 1,000,000 |
| WOE Crown [1] | 1,000,000 |
| WOE Grand Circlet [1] | 1,000,000 |
| WOE Boys Cap [1] | 1,000,000 |
| WOE Magestic Goat [1] | 1,000,000 |
| Ancient Gold Deco [1] | 600,000 |
| Pink Poo Hat [1] | 600,000 |
| Drooping Kitty | 50,000 |
List Item Lower
| Lower | |
| ชื่อไอเท็ม | ราคา (Zeny) |
| Handkerchief In Mouth | 150000 |
| Iron Cane | 50000 |
| Captain's Pipe | 100000 |
| Pirate Dagger | 100000 |
| Gang Scarf | 100000 |
| Foxtail | 100000 |
List Item Middle
| Middle | |
| ชื่อไอเท็ม | ราคา (Zeny) |
| Blush of Groom | 150,000 |
| Wing Of Bless | 150,000 |
| Masquerade | 100,000 |
| Angel Spirit | 150,000 |
| Binoculars | 50,000 |
| Blinker | 100,000 |
| Cyclop's Eye | 100,000 |
| Evil Wing Ears | 100,000 |
| Fin Helm | 50,000 |
| Hairband Of Reginleif | 100,000 |
List Item Middle + Lower
| Middle + Lower | |
| ชื่อไอเท็ม | ราคา (Zeny) |
| Alarm Mask | 100,000 |
| Hockey Mask | 100,000 |
List Card Item
Armor Card
| ชื่อไอเท็ม | ราคา (Zeny) |
| Pecopeco Card | 100,000 |
| Cornutus Card | 100,000 |
| Pasana Card | 100,000 |
| Swordfish Card | 100,000 |
| Bathory Card | 100,000 |
| Argiope Card | 100,000 |
| Sandman Card | 100,000 |
| Dokebi Card | 100,000 |
| Dark Frame Card | 100,000 |
| Skel Prisoner Card | 100,000 |
| Roda Frog Card | 100,000 |
| Geographer Card | 100,000 |
| Anolian Card | 100,000 |
| Loli Ruri Card | 100,000 |
| Baby Leopard Card | 100,000 |
| Solider Card | 100,000 |
| Agav Card | 100,000 |
| Byorgue Card | 100,000 |
| Obsidian Card | 100,000 |
| Ygnizem Card | 100,000 |
| Venatu Card | 100,000 |
| Ancient Mimic Card | 100,000 |
| Dame of Sentinel Card | 100,000 |
| Mistress of Shelter Card | 100,000 |
| Banshee Master Card | 100,000 |
| Angeling Card | 1,000,000 |
| Marc Card | 100,000 |
| Evil Druid Card | 100,000 |
Garment Card
| ชื่อไอเท็ม | ราคา (Zeny) |
| Frilldora Card | 100,000 |
| Raydric Card | 100,000 |
| Giant Whisper Card | 1,000,000 |
| Bapho Jr. Card | 100,000 |
| Whisper Card | 100,000 |
| Harpy Card | 100,000 |
| Wander Man Card | 100,000 |
| Dragon Tail Card | 100,000 |
| Noxious Card | 100,000 |
Shield Card
| ชื่อไอเท็ม | ราคา (Zeny) |
| Horn Card | 100,000 |
| Thara Frog Card | 100,000 |
| Enchanted Peach Tree Card | 100,000 |
| Parasite Card | 100,000 |
| High Orc Card | 100,000 |
| Seeker Card | 100,000 |
| Flame Skull Card | 100,000 |
Shoes Card
| ชื่อไอเท็ม | ราคา (Zeny) |
| Matyr Card | 100,000 |
| Sohee Card | 100,000 |
| Verit Card | 100,000 |
| Thief Bug Male Card | 100,000 |
| Wild Rose Card | 100,000 |
| Miyabi Ningyo Card | 100,000 |
| Merman Card | 100,000 |
| Raggler Card | 100,000 |
| Freezer Card | 100,000 |
| Green Ferus Card | 100,000 |
Accessory Card
| ชื่อไอเท็ม | ราคา (Zeny) |
| Spore Card | 100,000 |
| Kukre Card | 100,000 |
| Yoyo Card | 100,000 |
| Zerom Card | 100,000 |
| Mantis Card | 100,000 |
| Kobold Card | 100,000 |
| Smokie Card | 100,000 |
| Blood Butterfly Card | 100,000 |
| Zhu Po Long Card | 100,000 |
| Shinobi Card | 100,000 |
| Cookie Card | 100,000 |
| Hylozoist Card | 100,000 |
| Heater Card | 100,000 |
| Errende Ebecee Card | 100,000 |
| Alligator Card | 100,000 |
HeadGear Card
| ชื่อไอเท็ม | ราคา (Zeny) |
| Coco Card | 100,000 |
| Elder Wilow Card | 100,000 |
| Marduk Card | 100,000 |
| Deviruchi Card | 100,000 |
| Nightmare Card | 100,000 |
| Rideword Card | 100,000 |
| Wicked Nymph Card | 100,000 |
| Carat Card | 100,000 |
| Myst Case Card | 100,000 |
| Permeter Card | 100,000 |
| Blue Acidus Card | 100,000 |
| Vanberk Card | 100,000 |
| Kathryne Keyron Card | 100,000 |
Weapon Card
| ชื่อไอเท็ม | ราคา (Zeny) |
| Fabre Card | 100,000 |
| Hydra Card | 100,000 |
| Plankton Card | 100,000 |
| Mummy Card | 100,000 |
| Metaller Card | 100,000 |
| Golem Card | 100,000 |
| Magnolia Card | 100,000 |
| Soldier Skeleton Card | 100,000 |
| Skel Worker Card | 100,000 |
| Hunter Fly Card | 100,000 |
| Drops Card | 100,000 |
| Savage Babe Card | 100,000 |
| The Paper Card | 100,000 |
| Fur Seal Card | 100,000 |
| Zipper Bear Card | 100,000 |
| Assulter Card | 100,000 |
| Sidewinder Card | 100,000 |
| Archer Skeleton Card | 100,000 |
| Cruiser Card | 100,000 |
| Cecil Damon Card | 100,000 |
Tool Dealer List
| ชื่อไอเท็ม | ราคา (Zeny) |
| Green Potion | 40 |
| Concentration Potion | 1,200 |
| Awakening Potion | 2,200 |
| Berserk Potion | 4,500 |
| Emveretarcon | 1,000 |
| Phracon | 200 |
| Oridecon | 10,000 |
| Elunium | 10,000 |
| Red Potion | 50 |
| Orange Potion | 200 |
| Yellow Potion | 550 |
| White Potion | 1,200 |
| Blue Potion | 5,000 |
| Condensed Red Potion | 1,000 |
| Condensed Yellow Potion | 3,000 |
| Condensed White Potion | 5,000 |
| Mastela Fruit | 8,000 |
| Empelium G | 10 |
| Mini Furnace | 150 |
| Iron Ore | 2,000 |
| Iron | 2,000 |
| Steel | 2,000 |
| Rough Oridecon | 2,000 |
| Oridecon Hammer | 5,000 |
| Quiver | 500 |
| Iron Arrow Quiver | 5,000 |
| Steel Arrow Quiver | 5,000 |
| Oridecon Arrow Quiver | 5,000 |
| Fire Arrow Quiver | 5,000 |
| Silver Arrow Quiver | 5,000 |
| Wind Arrow Quiver | 5,000 |
| Stone Arrow Quiver | 5,000 |
| Crystal Arrow Quiver | 5,000 |
| Shadow Arrow Quiver | 5,000 |
| Immaterial Arrow Quiver | 5,000 |
| Rusty Arrow Quiver | 5,000 |
| Trap | 100 |
| Blue Gemstone | 600 |
| Red Gemstone | 600 |
| Yellow Gemstone | 600 |
| Great Nature | 5,000 |
| Rough Wind | 5,000 |
| Mystic Frozen | 5,000 |
| Flame Heart | 5,000 |
| Holy Water | 250 |
| Green Live | 1,000 |
| Wind of Verdure | 1,000 |
| Crystal Blue | 1,000 |
| Red Blood | 1,000 |
| Alcohol | 5,000 |
| Cobweb | 500 |
| Resist Fire | 2,500 |
| Resist Water | 2,500 |
| Resist Earth | 2,500 |
| Resist Wind | 2,500 |
| Box of Sunlight | 200,000 |
| Nine Tail Meal | 10,000 |
| Tongue Special | 10,000 |
| Vit Dish10 | 10,000 |
| Agi Dish10 | 10,000 |
| Herb Camilia Wine | 10,000 |
| Breath of Dragon Cocktail | 10,000 |
Weapon List
Katar
| ชื่อไอเท็ม | Level | ราคา (Zeny) |
| Specialty Jur [4] | 1 | 10,000 |
| Infiltrator [1] | 4 | 100,000 |
| Cakram [2] | 3 | 65,000 |
| Krishna [2] | 3 | 65,000 |
Dagger
| ชื่อไอเท็ม | Level | ราคา (Zeny) |
| Main Gauche [4] | 1 | 10,000 |
| Ice pick | 4 | 100,000 |
| Combat Knife | 4 | 100,000 |
| Moonlight Dagger | 4 | 100,000 |
| Bazerald | 4 | 100,000 |
Mace
| ชื่อไอเท็ม | Level | ราคา (Zeny) |
| Mace | 1 | 10,000 |
| Smasher | 2 | 35,000 |
| Flail | 2 | 35,000 |
| Morning Star | 3 | 65,000 |
| Sword Mace | 3 | 65,000 |
| Chain | 2 | 35,000 |
| Stunner | 3 | 65,000 |
| Claw [2] | 3 | 65,000 |
| Finger [2] | 3 | 65,000 |
| Studded Knuckles [3] | 2 | 35,000 |
| Waghnak [4] | 1 | 10,000 |
| Electric Fist [3] | 3 | 65,000 |
| Icicle Fist [3] | 3 | 65,000 |
| Magma Fist [3] | 3 | 65,000 |
| Seismic Fist [3] | 3 | 65,000 |
| Combo Battle Glove [4] | 3 | 65,000 |
| Red Square Bag [2] | 3 | 65,000 |
Rod / Staff
| ชื่อไอเท็ม | Level | ราคา (Zeny) |
| Principles of Magic [2] | 3 | 65,000 |
| Encyclopedia [2] | 3 | 65,000 |
| Death Note [2] | 4 | 100,000 |
| Rod [4] | 1 | 10,000 |
| Lich's Bone Wand [2] | 3 | 65,000 |
| Thorn Staff of Darkness | 4 | 100,000 |
| Staff of Destruction [1] | 4 | 100,000 |
| Kronos | 4 | 100,000 |
| Piercing Staff | 3 | 65,000 |
| La'cryma Stick [2] | 3 | 65,000 |
| Croce Staff [1] | 3 | 65,000 |
| Recovery Light [1] | 4 | 100,000 |
BowMusical & Instrument & Whip
| ชื่อไอเท็ม | Level | ราคา (Zeny) |
| Bow [4] | 1 | 10,000 |
| Composite Bow [4] | 1 | 10,000 |
| Great Bow [3] | 2 | 35,000 |
| Cross Bow [3] | 2 | 35,000 |
| Arbalest [2 | 3 | 65,000 |
| Gakkung Bow [2] | 3 | 65,000 |
| Hunter Bow [1] | 3 | 65,000 |
| Falken Blitz [2] | 4 | 100,000 |
| Rope [4] | 1 | 10,000 |
| Stem of Nepenthes [2] | 4 | 100,000 |
| Violin [4] | 1 | 10,000 |
| Harp of Nepenthes [2] | 4 | 100,000 |
| Base Guitar [1] | 3 | 65,000 |
| Berserk Guitar | 4 | 100,000 |
Sword
| ชื่อไอเท็ม | Level | ราคา (Zeny) |
| Katana | 1 | 10,000 |
| Blade [4] | 1 | 10,000 |
| Twin Edge of Naght Sieger [3] | 4 | 100,000 |
| Twin Edge of Naght Sieger [3] | 4 | 100,000 |
| Tae Goo Lyeon [2] | 4 | 100,000 |
| Violet Fear [2] | 4 | 100,000 |
Spear
| ชื่อไอเท็ม | Level | ราคา (Zeny) |
| Pike [4] | 1 | 10,000 |
| Guisarme [3] | 2 | 35,000 |
| Partizan [2] | 2 | 35,000 |
| Trident [3] | 3 | 65,000 |
| Hallberd [2] | 3 | 65,000 |
| Battle Hook [1] | 4 | 100,000 |
| Poll Axe [1] | 3 | 65,000 |
| Gungnir [2] | 4 | 100,000 |
| Zephyrus [3] | 4 | 100,000 |
| Hunting Spear [1] | 4 | 100,000 |
| Crescent Scythe [1] | 4 | 100,000 |
Axe
| ชื่อไอเท็ม | Level | ราคา (Zeny) |
| Battle Axe | 1 | 10,000 |
| Windhawk | 2 | 35,000 |
| Orcish Axe [4] | 3 | 65,000 |
| War Axe [1] | 3 | 65,000 |
| Heart Breaker [1] | 4 | 100,000 |
| Tomahawk | 4 | 100,000 |
| Great Axe | 4 | 100,000 |
| Cleaver | 4 | 100,000 |
| Brood Axe | 4 | 100,000 |
| Hurricane Fury | 4 | 100,000 |